Sitemaster mobiele schaartafels Terug
Type Nominale
hefcapaciteit, kg
Platform,
mm
Buitenafm.
mm
Hoogten,
min/max, mm
Eigen gewicht,
kg
Heffing Prijs,
Euro
(*)
200 700 x 485 790 x 485 255 / 780 40 voetpomp 1.460
300 850 x 620 930 x 620 310 / 860 80 voetpomp 1.710
500 920 x 610 1030 x 610 350 / 950 107 voetpomp 1.900
800 920 x 610 1030 x 610 345 / 940 150 voetpomp 2.070
350 920 x 610 1030 x 610 425 / 1620 150 voetpomp 2.070
Elevation mobiele schaartafels
Type Nominale
hefcapaciteit, kg
Platform,
mm
Buitenafm.
mm
Hoogten,
min/max, mm
Eigen gewicht,
kg
Heffing Prijs,
Euro
(*)
150 760 x 450 990 x 450 255 / 780 ! 24 ! voetpomp 2.510
150 760 x 450 990 x 450 255 / 780 41 voetpomp 1.860
300 840 x 500 1050 x 500 335 / 840 83 voetpomp 2.150
300 840 x 500 1130 x 500 335 / 840 130 batterij 4.830
500 1030 x 610 1320 x 610 340 / 900 109 voetpomp 2.560
500 1030 x 610 1330 x 610 340 / 900 158 batterij 5.240
800 1350 x 840 1650 x 860 360 / 1050 222 voetpomp 3.630
800 1350 x 840 1650 x 860 360 / 1050 270 batterij 5.700
1000 2000 x 1000 2350 x 1000 360 / 1050 350 voetpomp 4.750
1000 2000 x 1000 2350 x 1000 360 / 1050 397 batterij 6.820
1250 1350 x 840 1650 x 860 360 / 1050 230 voetpomp 4.200
1250 1350 x 840 1650 x 860 360 / 1050 278 batterij 6.270
125 840 x 500 1090 x 500 430 / 1420 100 voetpomp 2.500
125 840 x 500 1130 x 500 430 / 1420 147 batterij 5.180
300 840 x 590 1190 x 640 295 / 1350 110 voetpomp 2.610
300 840 x 590 1190 x 640 295 / 1350 157 batterij 5.290
450 1030 x 610 1350 x 665 295 / 1550 143 voetpomp 2.790
450 1030 x 610 1350 x 665 295 / 1550 190 batterij 5.470
500 1350 x 840 1650 x 860 490 / 1900 306 voetpomp 4.010
500 1350 x 840 1650 x 860 490 / 1900 352 batterij 6.080
800 1350 x 840 1650 x 860 490 / 1900 315 voetpomp 4.580
800 1350 x 840 1650 x 860 490 / 1900 363 batterij 6.640
500 1350 x 840 1690 x 860 650 / 2900 375 voetpomp 5.520
500 1350 x 840 1690 x 860 650 / 2900 420 batterij 7.590
Terug